Philippenes
Ireland
Iceland
Turkey
The world is an everchanging place with new opportunities and challenges which are always around the corner. These new things define the modern world, and the way in which we view it. They shape our experiences and turn us into the people that we are. With the mutable nature of the world in mind, let us briefly discuss the housing market. Just like the rest of the world, the housing market is always prone to changes. There will be fluctuations in price which lead to places becoming more or less popular. In addition to price changes, there will be social, political and economic factors which also affect the popularity of certain regions. That is why we have created our very own regions to watch page - a page which is dedicated to informing you about places where you can find the hottest property. Our regions to watch page will enable you to make smarter investments and will improve your knowledge of the housing market. What is more, our regions to watch page will improve your overall capacity as an investor. Let us, therefore, briefly explore the benefits of our regions to watch page.
As an investor, one thing that you will always be thinking about is costs. Costs will - to a certain extent - determine how successful you are. If things cost too much, you are likely to be less successful because you will be spending more than you shall earn. The reverse effect is also possible. When investing, therefore, you will always have one eye on prices, because this will enable you to ensure that you are not spending too much. What is more, you should also ensure to keep an eye out for price trends, because trends can influence the way in which you invest. This is certainly the case for house prices, so we have created a page which showcases house price trends across various regions, in order to allow you to make the most well-informed decisions possible.
Country | 1 Year | 5 Years | 10 Years |
---|---|---|---|
Australia | 2.02% | 42.19% | 61.45% |
Austria | 4.23% | 17.04% | 85.90% |
Belgium | 2.46% | 7.97% | 22.11% |
Brazil | 1.91% | 21.83% | 210.96% |
Bulgaria | 7.09% | 25.68% | -14.48% |
Canada | 2.87% | 42.56% | 68.67% |
Chile | 6.02% | 52.74% | 108.72% |
China | -1.82% | 41.45% | 64.56% |
Colombia | 5.26% | 47.13% | 133.45% |
Croatia | 8.86% | 8.67% | -10.89% |
Cyprus | 1.50% | -16.93% | -21.88% |
Czech Republic | 10.66% | 39.46% | n.a. |
Denmark | 4.93% | 23.69% | 3.60% |
Egypt | 19.54% | n.a. | n.a. |
Estonia | 7.88% | 55.77% | 23.18% |
Finland | 1.41% | 1.70% | n.a. |
France | 3.12% | 1.39% | 1.49% |
Germany | 3.89% | 32.87% | 54.79% |
Greece | 0.98% | -15.55% | -42.07% |
Hong Kong | 15.86% | 60.05% | 207.58% |
Hungary | 0.60% | 38.58% | n.a. |
Iceland | 6.91% | 66.33% | 71.45% |
India | 6.69% | 60.57% | n.a. |
Indonesia | 3.27% | 25.34% | 60.05% |
Ireland | 12.01% | 74.21% | -13.82% |
Israel | -0.49% | 26.98% | 113.53% |
Italy | -0.40% | -10.69% | -17.08% |
Japan | 4.62% | 29.85% | 28.15% |
Latvia | 3.72% | 23.54% | -38.84% |
Lithuania | 2.50% | 23.31% | -23.60% |
Luxembourg | 5.17% | 36.10% | 44.93% |
Macau | 9.87% | 44.92% | n.a. |
Macedonia | 5.27% | 1.40% | 1.11% |
Malaysia | 4.09% | 43.35% | n.a. |
Malta | 13.59% | 58.07% | 51.88% |
Mexico | 9.92% | 39.57% | 73.71% |
Mongolia | 0.59% | n.a. | n.a. |
Montenegro | 10.67% | -6.74% | n.a. |
Morocco | 7.34% | 8.43% | 17.12% |
Netherlands | 8.86% | 26.93% | 1.93% |
New Zealand | 5.86% | 42.13% | 64.71% |
Norway | 1.66% | 23.96% | 61.67% |
Peru | -1.73% | 18.03% | 183.61% |
Philippines | 10.07% | 63.91% | 107.58% |
Poland | 6.94% | 17.56% | -0.65% |
Portugal | 6.12% | 16.37% | n.a. |
Puerto Rico | 4.88% | -10.15% | -22.47% |
Qatar | -16.65% | 31.47% | n.a. |
Romania | 7.14% | 28.48% | -36.37% |
Russia | 1.55% | -4.33% | -2.27% |
Serbia | 2.20% | -5.15% | 59.80% |
Singapore | 9.08% | -3.25% | 17.42% |
Slovak Republic | 4.53% | 16.34% | -7.62% |
Slovenia | 15.93% | 21.44% | -1.50% |
South Africa | 9.18% | 26.83% | 43.78% |
South Korea | 1.41% | 8.64% | 17.39% |
Spain | 6.38% | 3.31% | -33.57% |
Sweden | n.a. | 40.04% | 55.38% |
Switzerland | -2.54% | 3.42% | 31.75% |
Taiwan | 1.13% | 2.53% | 74.38% |
Thailand | 6.33% | 16.29% | 48.65% |
Turkey | 10.53% | 92.31% | n.a. |
Ukraine | -5.31% | -45.55% | -69.70% |
United Arab Emirates | -6.41% | 11.96% | n.a. |
United Kingdom | 2.19% | 28.26% | 22.96% |
United States | 6.47% | 32.86% | 28.18% |
Vietnam | 0.32% | 0.65% | n.a. |
Our Gross Rental Yield figures are based on the average yields for 120 square metre properties (in most locations - see mouse overs).
Our Long Term Investment Rating is based on many factors:
Country/City | Gross Rental Yield (% per annum) | Yield Rating |
---|---|---|
Andorra | 3.16% | Poor |
Argentina, Buenos Aires | 2.45% | Very Poor |
Aruba, Bakval and Malmok et al | 7.32% | Good |
Australia, Sydney | 2.52% | Very Poor |
Austria, Vienna | 1.96% | Very Poor |
Bahamas | 8.16% | Excellent |
Barbados, St James | 5.48% | Moderate |
Belgium, Brussels | 4.56% | Moderate |
Bermuda | 4.76% | Moderate |
BVI, Tortola | 2.85% | Very Poor |
Bulgaria, Sophia | 5.12% | Moderate |
Cambodia, Phnom Phen | 5.33% | Moderate |
Canada, Toronto | 3.95% | Poor |
Cayman Is., Grand Cayman | 7.25% | Good |
Chile, Santiago | 4.26% | Poor |
China, Shanghai | 2.10% | Very Poor |
Colombia, Bogota | 6.30% | Moderate to Good |
Costa Rica, San Jose | 7.48% | Good |
Croatia, Zagreb | 5.43% | Moderate |
Cyprus, Limassol | 4.74% | Moderate |
Czech Republic, Prague | 3.14% | Poor |
Denmark, Copenhagen | 4.84% | Moderate |
Ecuador, Quito | 8.04% | Excellent |
Egypt, Cairo | 9.40% | Excellent |
El Salvador, San Salvador | 8.49% | Excellent |
Estonia, Tallinn | 4.90% | Moderate |
Finland, Helsinki | 4.11% | Poor |
France, Paris | 2.79% | Very Poor |
Gambia, Banju; | 5.94% | Moderate to Good |
Germany, Berlin | 2.95% | Poor |
Greece, Athens | 3.97% | Poor |
Guadeloupe, Grande-Terre | 4.94% | Moderate |
Hong Kong, Hong Kong Island | 2.35% | Very Poor |
Hungary, Budapest | 5.24% | Moderate |
India, Mumbai | 2.32% | Very Poor |
Indonesia, Jakarta | 7.40% | Good |
Ireland, Dublin | 7.09% | Good |
Israel, Tel Aviv | 2.68% | Very Poor |
Italy, Rome | 3.92% | Poor |
Jamaica, Kingston | 9.75% | Excellent |
Japan, Tokyo | 2.66% | Very Poor |
Jordan, Amman | 8.82% | Excellent |
Kenya, Nairobi | 6.66% | Moderate to Good |
Latvia, Riga | 4.06% | Poor |
Lebanon, Beirut | 4.51% | Moderate |
Lithuania, Vilnius | 5.39% | Moderate |
Luxembourg | 4.40% | Poor |
Macedonia. Skopje | 4.98% | Moderate |
Madagascar, Antananarivo | 7.38% | Good |
Malaysia, Kuala Lumpur | 3.72% | Poor |
Malta, Valleta | 3.37% | Poor |
Martinique, Fort-de-France | 5.12% | Moderate |
Moldova, Chisinau | 10.00% | Spectacular |
Montenegro, Coastal Areas | 7.53% | Good |
Morocco, Marrakesh | 5.52% | Moderate |
Netherlands, Amsterdam | 3.72% | Poor |
New Zealand, Auckland | 5.48% | Moderate |
Nicaragua, Managua | 7.70% | Good |
Norway, Oslo | 3.09% | Poor |
Panama, Panama City | 5.75% | Moderate |
Peru, Lima | 4.90% | Moderate |
Philippines, Metro Manila | 6.13% | Moderate to Good |
Poland, Warsaw | 5.50% | Moderate |
Portugal, Lisbon | 5.45% | Moderate |
Puerto Rico, San Juan | 7.12% | Good |
Romania, Bucharest | 6.07% | Moderate to Good |
Russia, Moscow | 3.22% | Poor |
Serbia | 4.44% | Poor |
Singapore | 2.54% | Very Poor |
Slovakia, Bratislava | 4.47% | Poor |
Slovenia, Ljubljana | 5.13% | Moderate |
South Africa, Cape Town | 3.88% | Poor |
Spain, Madrid | 4.00% | Poor |
St. Kitts | 4.90% | Moderate |
St Lucia | 3.57% | Poor |
St. Martin | 4.90% | Moderate |
Switzerland, Geneva | 3.33% | Poor |
Taiwan, Taipei | 2.06% | Very Poor |
Tanzania, Dar es Salaam | 8.57% | Excellent |
Thailand, Bangkok | 5.13% | Moderate |
Trinidad | 6.88% | Moderate to Good |
Turkey, Istanbul | 1.93% | Very Poor |
Ukraine, Kiev | 9.09% | Excellent |
UAE, Dubai | 5.19% | Moderate |
UK, London | 2.71% | Very Poor |
US, New York | 2.91% | Poor |
Uruguay, Montevideo | 7.18% | Good |
Being an investor means that you are likely to have to pay various taxes throughout your career. One of these potential taxes is rental tax, which is a taxation that is important for all of the people investing in property. In essence, rental tax is a tax that is applied to any profit that you make from renting out a property. The amount of tax varies based on certain factors - such as how much profit you make or any personal circumstances that should be taken into consideration - but it must, nonetheless, be paid by the investor. Rental taxes vary from region to region; therefore, we have created a rental taxes page which enables you to compare the taxes for your desired areas.
Country/City | Income Tax on Rent (Effective Rate) | Capital Gains Tax (10 Yr Holding) | Roundtrip Transaction Cost | Gross Rental Yield |
---|---|---|---|---|
Andorra | 7.50% | 15.00% | 14.82% | 3.16% |
Anguilla | 10.00% | n.a. | 23.01% | n.a. |
Antigua | 15.00% | n.a. | 22.50% | n.a. |
Argentina, Buenos Aires | 14.70% | 15.00% | 10.79% | 2.45% |
Aruba, Bakval and Malmok et al | 3.11% | n.a. | 9.00% | 7.32% |
Australia, Sydney | 24.38% | 45.00% | 12.46% | 2.52% |
Austria, Vienna | 24.92% | 27.50% | 11.20% | 1.96% |
Bahamas | n.a. | n.a. | 17.30% | 8.16% |
Barbados, St James | 7.50% | n.a. | 12.91% | 5.48% |
Belgium, Brussels | 8.11% | 16.50% | 19.22% | 4.56% |
Belize, Ambergris Caye | 3.00% | n.a. | 16.00% | n.a. |
Bermuda | 1.20% | n.a. | 32.15% | 4.76% |
Botswana, Gaboron | 2.75% | 25.00% | 7.24% | n.a. |
Brazil, Sao Paolo | 15.00% | 15.00% | 11.50% | n.a. |
BVI, Tortola | 7.00% | n.a. | 16.50% | 2.85% |
Bulgaria, Sophia | 10.00% | 10.00% | 7.95% | 5.12% |
Cambodia, Phnom Phen | 14.00% | 20.00% | 7.70% | 5.33% |
Canada, Toronto | 25.00% | 33.00% | 8.05% | 3.95% |
Cape Verde, Praia | 20.00% | 10.00% | 13.50% | n.a. |
Cayman Is., Grand Cayman | n.a. | n.a. | 17.00% | 7.25% |
Chile, Santiago | 35.00% | n.a. | 5.35% | 4.26% |
China, Shanghai | 5.00% | 20.00% | 7.35% | 2.10% |
Colombia, Bogota | 24.75% | 10.00% | 5.86% | 6.30% |
Costa Rica, San Jose | 5.10% | n.a. | 11.75% | 7.48% |
Croatia, Zagreb | 8.40% | n.a. | 12.53% | 5.43% |
Cyprus, Limassol | n.a. | 20.00% | 10.23% | 4.74% |
Czech Republic, Prague | 5.57% | 15.00% | 8.77% | 3.14% |
Denmark, Copenhagen | 1.63% | 24.00% | 2.23% | 4.84% |
Dominica, Roseau | n.a. | n.a. | 28.45% | n.a. |
Dom. Rep., Puerto Plata | 18.90% | 27.00% | 12.43% | n.a. |
Ecuador, Quito | 25.00% | n.a. | 8.31% | 8.04% |
Egypt, Cairo | 3.79% | n.a. | 11.17% | 9.40% |
El Salvador, San Salvador | 25.58% | 10.00% | 9.21% | 8.49% |
Estonia, Tallinn | 20.00% | 20.00% | 4.08% | 4.90% |
Finland, Helsinki | 22.50% | 34.00% | 6.99% | 4.11% |
France, Paris | 10.00% | 33.30% | 18.45% | 2.79% |
Georgia | 5.00% | 5.00% | 11.80% | n.a. |
Germany, Berlin | 2.71% | n.a. | 12.71% | 2.95% |
Ghana, Accra | 8.00% | 15.00% | 12.13% | n.a. |
Greece, Athens | 7.50% | 15.00% | 20.82% | 3.97% |
Grenada, St. George | 15.00% | n.a. | 37.50% | n.a. |
Guadeloupe, Grande-Terre | 10.00% | 33.30% | 16.30% | 4.94% |
Guam, Hagatna | 4.87% | 15.00% | 9.60% | n.a. |
Guatemala, Guatemala City | 18.75% | 10.00% | 4.15% | n.a. |
Honduras, Tegucigalpa | 11.11% | 10.00% | 10.65% | n.a. |
Hong Kong, Hong Kong Island | 11.40% | n.a. | 34.11% | 2.35% |
Hungary, Budapest | 13.50% | 15.00% | 10.65% | 5.24% |
India, Mumbai | 7.87% | 30.00% | 11.88% | 2.32% |
Indonesia, Jakarta | 20.00% | 5.00% | 17.20% | 7.40% |
Ireland, Dublin | 10.05% | 33.00% | 9.07% | 7.09% |
Israel, Tel Aviv | 7.75% | n.a. | 6.74% | 2.68% |
Italy, Rome | 17.25% | n.a. | 16.13% | 3.92% |
Jamaica, Kingston | 18.75% | n.a. | 19.41% | 9.75% |
Japan, Tokyo | 3.40% | 15.00% | 13.36% | 2.66% |
Jordan, Amman | 15.00% | n.a. | 10.94% | 8.82% |
Kenya, Nairobi | 10.00% | n.a. | 5.13% | 6.66% |
Latvia, Riga | 17.25% | 15.00% | 6.11% | 4.06% |
Lebanon, Beirut | 3.03% | 10.00% | 5.90% | 4.51% |
Lithuania, Vilnius | 1.96% | 15.00% | 3.44% | 5.39% |
Luxembourg | n.a. | 19.48% | 14.31% | 4.40% |
Macau | 8.76% | 12.00% | 27.60% | n.a. |
Macedonia. Skopje | 7.50% | 10.00% | 5.95% | 4.98% |
Malaysia, Kuala Lumpur | 22.40% | 5.00% | 5.18% | 3.72% |
Malta, Valleta | 23.33% | 12.00% | 18.56% | 3.37% |
Martinique, Fort-de-France | 10.00% | 6.45% | 16.30% | 5.12% |
Mauritius, Port Lewis | 11.25% | n.a. | 16.24% | n.a. |
Mexico, Mexico City | 25.00% | 25.00% | 8.13% | n.a. |
Mongolia | 10.00% | 2.00% | 6.05% | n.a. |
Montenegro, Coastal Areas | 5.40% | 9.00% | 7.02% | 7.53% |
Morocco, Marrakesh | 10.70% | 20.00% | 14.75% | 5.52% |
Namibia, Windhoek | n.a. | n.a. | 14.65% | n.a. |
Netherlands, Amsterdam | 13.42% | 1.62% | 8.25% | 3.72% |
New Zealand, Auckland | 0.94% | n.a. | 4.52% | 5.48% |
Nicaragua, Managua | 10.50% | 10.00% | 12.75% | 7.70% |
Nigeria, Lagos | 10.00% | 10.00% | 29.44% | n.a. |
Norway, Oslo | 20.80% | 24.00% | 4.69% | 3.09% |
Oman, Muskat | 2.25% | n.a. | 3.00% | n.a. |
Pakistan | 11.40% | n.a. | 8.00% | n.a. |
Panama, Panama City | 2.08% | 10.00% | 8.30% | 5.75% |
Paraguay, Asuncion | 10.00% | 10.00% | 7.51% | n.a. |
Peru, Lima | 30.00% | 30.00% | 7.99% | 4.90% |
Philippines, Metro Manila | 4.06% | 32.00% | 8.63% | 6.13% |
Poland, Warsaw | 13.50% | n.a. | 6.73% | 5.50% |
Portugal, Lisbon | 26.44% | 28.00% | 12.92% | 5.45% |
Puerto Rico, San Juan | 1.75% | 29.00% | 8.33% | 7.12% |
Qatar, Doha | 7.50% | 10.00% | 0.25% | n.a. |
Romania, Bucharest | 9.60% | n.a. | 12.32% | 6.07% |
Russia, Moscow | 20.00% | 20.00% | 23.11% | 3.22% |
Saudi Arabia, Riyadh | n.a. | n.a. | n.a. | n.a. |
Senegal, Dakar | 15.00% | 30.00% | 25.13% | n.a. |
Serbia | 15.00% | 20.00% | 6.06% | 4.44% |
Seychelles, Victoria | 15.00% | n.a. | 8.50% | n.a. |
Singapore | 15.13% | n.a. | 23.95% | 2.54% |
Slovakia, Bratislava | 9.28% | 25.00% | 5.81% | 4.47% |
Slovenia, Ljubljana | 22.50% | 10.00% | 6.35% | 5.13% |
South Africa, Cape Town | 12.80% | 13.65% | 14.65% | 3.88% |
South Korean, Seoul | n.a. | 38.00% | 23.98% | n.a. |
Spain, Madrid | 19.00% | 19.00% | 11.09% | 4.00% |
Sri lanka, Colombo | 14.81% | n.a. | 107.60% | n.a. |
St. Kitts | n.a. | n.a. | 29.70% | 4.90% |
St Lucia | 11.00% | n.a. | 23.25% | 3.57% |
Sweden, Stockholm | n.a. | 30.00% | 8.25% | n.a. |
Switzerland, Geneva | 48.56% | n.a. | 6.21% | 3.33% |
Taiwan, Taipei | 25.00% | 20.00% | 9.93% | 2.06% |
Tanzania, Dar es Salaam | 15.00% | 20.00% | 11.80% | 8.57% |
Thailand, Bangkok | 2.73% | 35.00% | 10.90% | 5.13% |
Trinidad | 18.75% | n.a. | 11.41% | 6.88% |
Tunisia, Tunis | 12.00% | 5.00% | 9.10% | n.a. |
Turkey, Istanbul | 21.94% | n.a. | 9.50% | 1.93% |
Turks and Caicos Is., Providenciales | n.a. | n.a. | 16.10% | n.a. |
Uganda, Kampala | 19.14% | 20.00% | 11.05% | n.a. |
Ukraine, Kiev | 18.00% | 18.00% | 6.03% | 9.09% |
UAE, Dubai | 5.00% | n.a. | 6.01% | 5.19% |
UK, London | n.a. | 28.00% | 10.03% | 2.71% |
US, New York | 30.00% | 15.00% | 9.82% | 2.91% |
Uruguay, Montevideo | 10.50% | 12.00% | 14.00% | 7.18% |
US VI, St. Croix | n.a. | 20.00% | 10.00% | n.a. |
Vietnam/HCMC | 20.00% | 0.10% | 5.57% | n.a. |
Click to view tax rates in Vietnam | ||||
Shows the buying price, price/rent ratio, rent per month (US$), and gross rental yield (%) for a 120 square metre apartment
Country/City | Buying Price US $ per Sq. M. | Price/Rent Ratio (x) | Rent per Month ($ or €) | Gross Rental Yield |
---|---|---|---|---|
Andorra | $ 3,615 | 32x | € 920 | 3.16% |
Antigua | $ 3,501 | n.a. | n.a. | n.a. |
Argentina, Buenos Aires | $ 3,660 | 41x | $ 896 | 2.45% |
Aruba, Bakval and Malmok et al | $ 1,455 | 14x | $ 1,774 | 7.32% |
Australia, Sydney | $ 10,711 | 40x | $ 2,701 | 2.52% |
Austria, Vienna | $ 14,333 | 51x | € 1,986 | 1.96% |
Bahamas | $ 3,632 | 12x | $ 2,964 | 8.16% |
Barbados, St James | $ 2,739 | 18x | $ 2,501 | 5.48% |
Belgium, Brussels | $ 3,932 | 22x | € 1,445 | 4.56% |
Belize, Ambergris Caye | $ 2,322 | n.a. | n.a. | n.a. |
Bermuda | $ 7,056 | 21x | $ 5,597 | 4.76% |
Brazil, Sao Paolo | $ 4,370 | n.a. | n.a. | n.a. |
BVI, Tortola | $ 6,469 | 35x | $ 3,071 | 2.85% |
Bulgaria, Sophia | $ 2,062 | 20x | € 851 | 5.12% |
Cambodia, Phnom Phen | $ 2,913 | 19x | $ 1,553 | 5.33% |
Canada, Toronto | $ 10,657 | 25x | $ 4,211 | 3.95% |
Cape Verde, Praia | $ 1,300 | n.a. | n.a. | n.a. |
Cayman Is., Grand Cayman | $ 4,163 | 14x | $ 3,018 | 7.25% |
Chile, Santiago | $ 2,771 | 23x | $ 1,181 | 4.26% |
China, Shanghai | $ 11,829 | 48x | $ 2,479 | 2.10% |
Colombia, Bogota | $ 2,189 | 16x | $ 1,379 | 6.30% |
Costa Rica, San Jose | $ 1,938 | 13x | $ 1,450 | 7.48% |
Croatia, Zagreb | $ 2,453 | 18x | € 1,074 | 5.43% |
Cyprus, Limassol | $ 2,081 | 21x | € 796 | 4.74% |
Czech Republic, Prague | $ 8,066 | 32x | € 1,022 | 3.14% |
Denmark, Copenhagen | $ 5,306 | 21x | € 2,071 | 4.84% |
Dom. Rep., Puerto Plata | $ 2,078 | n.a. | n.a. | n.a. |
Ecuador, Quito | $ 1,278 | 12x | $ 1,027 | 8.04% |
Egypt, Cairo | $ 831 | 11x | $ 977 | 9.40% |
El Salvador, San Salvador | $ 1,193 | 12x | $ 1,013 | 8.49% |
Estonia, Tallinn | $ 3,956 | 20x | € 1,560 | 4.90% |
Finland, Helsinki | $ 8,195 | 24x | € 2,718 | 4.11% |
France, Paris | $ 15,867 | 36x | € 3,564 | 2.79% |
Germany, Berlin | $ 7,325 | 34x | € 1,305 | 2.95% |
Greece, Athens | $ 4,488 | 25x | € 1,438 | 3.97% |
Guadeloupe, Grande-Terre | $ 2,925 | 20x | $ 1,445 | 4.94% |
Hong Kong, Hong Kong Island | $ 28,570 | 43x | $ 7,267 | 2.35% |
Hungary, Budapest | $ 3,119 | 19x | € 1,319 | 5.24% |
India, Mumbai | $ 10,932 | 43x | $ 2,537 | 2.32% |
Indonesia, Jakarta | $ 2,823 | 14x | $ 2,175 | 7.40% |
Israel, Tel Aviv | $ 17,149 | 37x | $ 4,591 | 2.68% |
Italy, Rome | $ 8,170 | 26x | € 2,584 | 3.92% |
Jamaica, Kingston | $ 1,404 | 10x | $ 1,369 | 9.75% |
Japan, Tokyo | $ 16,322 | 38x | $ 4,346 | 2.66% |
Jordan, Amman | $ 1,455 | 11x | $ 1,605 | 8.82% |
Kenya, Nairobi | $ 1,687 | 15x | $ 1,123 | 6.66% |
Latvia, Riga | $ 3,458 | 25x | € 1,132 | 4.06% |
Lebanon, Beirut | $ 3,693 | 22x | $ 2,082 | 4.51% |
Lithuania, Vilnius | $ 2,682 | 19x | € 1,166 | 5.39% |
Luxembourg | $ 5,710 | 23x | € 1,955 | 4.40% |
Macedonia. Skopje | $ 1,406 | 20x | € 565 | 4.98% |
Malaysia, Kuala Lumpur | $ 3,441 | 27x | $ 1,281 | 3.72% |
Malta, Valleta | $ 5,674 | 30x | € 1,540 | 3.37% |
Martinique, Fort-de-France | $ 2,979 | 20x | $ 1,524 | 5.12% |
Mexico, Mexico City | $ 1,852 | n.a. | n.a. | n.a. |
Montenegro, Coastal Areas | $ 1,736 | 13x | € 1,055 | 7.53% |
Morocco, Marrakesh | $ 1,549 | 18x | $ 854 | 5.52% |
Netherlands, Amsterdam | $ 8,558 | 27x | € 2,569 | 3.72% |
New Zealand, Auckland | $ 3,438 | 18x | $ 1,885 | 5.48% |
Nicaragua, Managua | $ 893 | 13x | $ 1,146 | 7.70% |
Norway, Oslo | $ 10,268 | 32x | € 2,556 | 3.09% |
Panama, Panama City | $ 3,606 | 17x | $ 2,075 | 5.75% |
Peru, Lima | $ 2,692 | 20x | $ 1,055 | 4.90% |
Philippines, Metro Manila | $ 3,952 | 16x | $ 2,422 | 6.13% |
Poland, Warsaw | $ 3,463 | 18x | € 1,535 | 5.50% |
Portugal, Lisbon | $ 4,749 | 18x | € 1,578 | 5.45% |
Puerto Rico, San Juan | $ 1,007 | 14x | $ 717 | 7.12% |
Romania, Bucharest | $ 1,973 | 16x | € 966 | 6.07% |
Russia, Moscow | $ 14,714 | 31x | € 3,820 | 3.22% |
Serbia | $ 2,776 | 23x | € 994 | 4.44% |
Singapore | $ 13,748 | 39x | $ 3,498 | 2.54% |
Slovakia, Bratislava | $ 3,842 | 22x | € 1,384 | 4.47% |
Slovenia, Ljubljana | $ 3,623 | 19x | € 1,499 | 5.13% |
South Africa, Cape Town | $ 4,214 | 26x | $ 1,636 | 3.88% |
Spain, Madrid | $ 6,173 | 25x | € 1,991 | 4.00% |
St. Kitts | $ 3,496 | 20x | $ 1,712 | 4.90% |
St Lucia | $ 1,860 | 28x | $ 1,108 | 3.57% |
Sweden, Stockholm | $ 8,669 | n.a. | n.a. | n.a. |
Switzerland, Geneva | $ 14,230 | 30x | € 3,827 | 3.33% |
Taiwan, Taipei | $ 10,373 | 49x | $ 2,142 | 2.06% |
Tanzania, Dar es Salaam | $ 700 | 12x | $ 500 | 8.57% |
Thailand, Bangkok | $ 3,952 | 19x | $ 2,029 | 5.13% |
Trinidad | $ 2,334 | 15x | $ 1,607 | 6.88% |
Turkey, Istanbul | $ 5,680 | 52x | € 887 | 1.93% |
Turks and Caicos Is., Providenciales | $ 3,884 | n.a. | n.a. | n.a. |
Ukraine, Kiev | $ 3,481 | 11x | € 2,550 | 9.09% |
UAE, Dubai | $ 5,918 | 19x | $ 3,070 | 5.19% |
UK, London | $ 29,676 | 37x | € 6,606 | 2.71% |
US, New York | $ 17,191 | 34x | $ 4,942 | 2.91% |
Uruguay, Montevideo | $ 2,598 | 14x | $ 1,865 | 7.18% |
US VI, St. Croix | $ 3,235 | n.a. | n.a. | n.a. |
Shows GDP per capita growth (5 years), degree of economic freedom, strength of property rights, and competitiveness
Country/City | GDP/Cap Growth 5 Years | Economic Freedom Rating | Property Rights Index | Competitiveness Rating |
---|---|---|---|---|
Andorra | n.a. | n.a. | n.a. | n.a. |
Anguilla | n.a. | n.a. | n.a. | n.a. |
Antigua | 10.28% | n.a. | n.a. | n.a. |
Argentina, Buenos Aires | -4.11% | 50.41 | 32 | 4 |
Aruba, Bakval and Malmok et al | n.a. | n.a. | n.a. | n.a. |
Australia, Sydney | 3.70% | 81.02 | 82 | 5.2 |
Austria, Vienna | -0.46% | 72.27 | 86 | 5.2 |
Bahamas | -6.66% | 61.08 | 45 | n.a. |
Barbados, St James | 1.58% | 54.5 | 56 | n.a. |
Belgium, Brussels | 2.32% | 67.85 | 83 | 5.2 |
Belize, Ambergris Caye | -2.96% | 58.63 | 44 | n.a. |
Bermuda | n.a. | n.a. | n.a. | n.a. |
Botswana, Gaboron | 13.41% | 70.11 | 58 | 4.3 |
Brazil, Sao Paolo | -7.15% | 52.85 | 55 | 4.1 |
BVI, Tortola | n.a. | n.a. | n.a. | n.a. |
Bulgaria, Sophia | 12.32% | 67.86 | 63 | 4.5 |
Cambodia, Phnom Phen | 24.37% | 59.52 | 42 | 3.9 |
Canada, Toronto | 3.10% | 78.51 | 88 | 5.3 |
Cape Verde, Praia | 1.25% | 56.95 | 43 | 3.8 |
Cayman Is., Grand Cayman | n.a. | n.a. | n.a. | n.a. |
Chile, Santiago | 5.61% | 76.55 | 68 | 4.7 |
China, Shanghai | 29.20% | 57.4 | 48 | 5 |
Colombia, Bogota | 9.92% | 69.69 | 64 | 4.3 |
Costa Rica, San Jose | 9.76% | 65.03 | 52 | 4.5 |
Croatia, Zagreb | 6.09% | 59.38 | 65 | 4.2 |
Cyprus, Limassol | -1.61% | 67.85 | 75 | 4.3 |
Czech Republic, Prague | 9.93% | 73.34 | 70 | 4.8 |
Denmark, Copenhagen | 3.67% | 75.05 | 87 | 5.4 |
Dominica, Roseau | 3.82% | 63.65 | 44 | n.a. |
Dom. Rep., Puerto Plata | 23.63% | 62.91 | 56 | 3.9 |
Ecuador, Quito | 1.14% | 49.29 | 39 | 3.9 |
Egypt, Cairo | 5.72% | 52.59 | 35 | 3.9 |
El Salvador, San Salvador | 6.13% | 64.12 | 45 | 3.8 |
Estonia, Tallinn | 9.96% | 79.06 | 83 | 4.8 |
Finland, Helsinki | -1.07% | 73.99 | 91 | 5.5 |
France, Paris | 1.86% | 63.3 | 85 | 5.2 |
Georgia | 18.52% | 75.99 | 55 | 4.3 |
Germany, Berlin | 3.36% | 73.8 | 83 | 5.7 |
Ghana, Accra | 8.38% | 56.22 | 52 | 3.7 |
Greece, Athens | -0.38% | 55 | 53 | 4 |
Grenada, St. George | 19.37% | n.a. | n.a. | n.a. |
Guadeloupe, Grande-Terre | n.a. | n.a. | n.a. | n.a. |
Guam, Hagatna | n.a. | n.a. | n.a. | n.a. |
Guatemala, Guatemala City | 6.78% | 63.01 | 45 | 4.1 |
Honduras, Tegucigalpa | 7.45% | 58.84 | 45 | 3.9 |
Hong Kong, Hong Kong Island | 7.76% | 89.82 | 94 | 5.5 |
Hungary, Budapest | 12.89% | 65.79 | 60 | 4.3 |
India, Mumbai | 25.57% | 52.64 | 55 | 4.6 |
Indonesia, Jakarta | 15.81% | 61.94 | 48 | 4.7 |
